Walton Ceramic Top Gas Stove Hob WGH-23CB (LPG / NG)
Features
– Low gas consumption
– Strong powder coated body frame
– Pure brass burner cap
– Strong cast iron pan support for long life
– Automatic battery ignition
– 100% ignition rate
Technical Specification :
Rated heat | 3.2 kW + 3.2 kW (LPG) & 4.0 kw + 4.0 kw (NG) |
Ceramic top panel thickness | 10mm (+- 1mm) |
Bottom cage thickness | 0.55 mm |
Double burner size | 100 mm + 100 mm |
Efficiency | More than 65% |
Net weight | 12.1 Kg |
Gross weight | 14.0 Kg |
Product dimension | 734*400*165 (mm) |
Carton dimension | 770*445*177 (mm) |
Reviews
There are no reviews yet.