Elevate Your Laundry Experience with the Walton Washing Machine Front Load WWM-AFT80Wi
Introducing Innovative Washing Excellence
Upgrade your laundry routine with the cutting-edge Walton Washing Machine Front Load WWM-AFT80Wi. Experience a new level of clean that’s both powerful and efficient. This advanced washing machine is designed to provide exceptional results, effortlessly tackling dirt, stains, and odors. Say goodbye to time-consuming laundry sessions and hello to fresh, crisp clothes that make you feel confident day in and day out.
Unparalleled Convenience and Performance
Discover the convenience of front load technology combined with the exceptional performance of the Walton WWM-AFT80Wi. The spacious drum capacity accommodates larger loads, ensuring you spend less time on laundry and more time doing the things you love. With customizable wash cycles and adjustable settings, you have the flexibility to cater each wash to your specific needs. Enjoy peace of mind knowing that your clothes are getting the care they deserve, while you enjoy the convenience you desire.
Smart Features for Modern Living
Experience a new era of laundry care with the smart features of the Walton WWM-AFT80Wi. Connect seamlessly to your smartphone or tablet and take control of your laundry from anywhere. Schedule wash cycles, receive alerts, and monitor energy consumption with ease. This washing machine’s energy-efficient design not only saves you money but also minimizes your environmental impact. Embrace the future of laundry care and make a sustainable choice for your home.
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 8.0 | ||
Air Wash (kg) | – | ||
Drying (kg) | – | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | – | ||
Volume (Liter) | 54 | ||
Maximum Temperature (Ā°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 16 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 175 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 10400 | ||
Water Consumption (L/Cycle) | 65 (for Cotton 60Ā°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60Ā°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | – | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ā¤54 | ||
Noise Level, Spin (dB) | ā¤75 | ||
WEIGHT | |||
Net Weight (kg) | 63 | ||
Gross Weight (kg) | 67 | ||
DIMENSION | |||
Net Dimension (mm) | 595*550*830 | ||
Gross Dimension (mm) | 685*630*875 |
Reviews
There are no reviews yet.