Walton Front Load Washing Machine WWM-AFV70 – Best price in Bangladesh
Experience Unrivaled Cleaning Power
Introducing the Walton Front Load Washing Machine WWM-AFV70—an innovation that redefines clean. Say goodbye to the days of struggling with stubborn stains and dull-looking clothes. With its advanced technology and powerful front load action, this washing machine delivers a deep and thorough clean that brings your fabrics back to life. From heavily soiled garments to delicate items, the WWM-AFV70 handles it all, ensuring that your clothes feel fresher and look brighter after every wash.
Care that Keeps Clothes Like New
Discover the secret to prolonging the life of your favorite garments with the Walton WWM-AFV70. Our washing machine is designed to treat your clothes with the utmost care, ensuring that they maintain their quality wash after wash. The gentle yet effective cleaning action prevents excessive wear and tear, so you can enjoy your beloved outfits for years to come. Customizable settings allow you to cater to the specific needs of each fabric, providing a personalized cleaning that ensures your clothes always look their best.
Modern Convenience Meets Energy Efficiency
Embrace the future of laundry care with the Walton WWM-AFV70. This washing machine not only offers advanced features for modern living but also prioritizes energy efficiency. With its intuitive interface, you can easily program and control your wash cycles, even from your smartphone. The energy-efficient design reduces your utility bills and your environmental footprint, making it a choice that aligns with your commitment to sustainability. Upgrade your laundry routine today with the perfect blend of convenience and eco-consciousness.
FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Display Type | LED | ||
No. of Automatic Wash Programs | 15 | ||
Child Lock Function | Yes | ||
Delay Wash | Yes | ||
Built-in Heater for Hot Water Washing | Yes | ||
Overheating Control | Yes | ||
Add Garment | Yes |
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 7.0 | ||
Air Wash (kg) | – | ||
Drying (kg) | – | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | – | ||
Volume (Liter) | 49 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1200 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | – | ||
Rated Heating Input Power (W) | 1850 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 2100 | ||
Annual Energy Consumption (kWh) | – | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | – | ||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.025 | ||
Motor Type | – | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤58 | ||
Noise Level, Spin (dB) | ≤79 | ||
WEIGHT | |||
Net Weight (kg) | 61 | ||
Gross Weight (kg) | 64 | ||
DIMENSION | |||
Net Dimension (mm) | 597*527*845 | ||
Gross Dimension (mm) | 663*590*892 |
Reviews
There are no reviews yet.