Specifications
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 9.0 | ||
BASIC INFORMATION | |||
Volume (Liter) | 59 | ||
Maximum Temperature (°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 16 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 205 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 11000 | ||
Water Consumption (L/Cycle) | 65 | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | Inverter | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤54 | ||
Noise Level, Spin (dB) | ≤78 | ||
WEIGHT | |||
Net Weight (kg) | 70 | ||
Gross Weight (kg) | 76 | ||
DIMENSION | |||
Net Dimension (mm) | 600*595*850 | ||
Gross Dimension (mm) | 697*655*890 |
Reviews
There are no reviews yet.