LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 8.0 | ||
Air Wash (kg) | – | ||
Drying (kg) | – | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | – | ||
Volume (Liter) | 54 | ||
Maximum Temperature (Ā°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 16 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 175 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 10400 | ||
Water Consumption (L/Cycle) | 65 (for Cotton 60Ā°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60Ā°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | – | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ā¤54 | ||
Noise Level, Spin (dB) | ā¤75 | ||
WEIGHT | |||
Net Weight (kg) | 63 | ||
Gross Weight (kg) | 67 | ||
DIMENSION | |||
Net Dimension (mm) | 595*550*830 | ||
Gross Dimension (mm) | 685*630*875 |
Reviews
There are no reviews yet.