Walton Ceramic Top Gas Stove Hob WGH-23CB (LPG / NG)
Features
– Low gas consumption
– Strong powder coated body frame
– Pure brass burner cap
– Strong cast iron pan support for long life
– Automatic battery ignition
– 100% ignition rate
Technical Specification :
Ā Rated heat | Ā 3.2 kW + 3.2 kW (LPG) & 4.0 kw + 4.0 kw (NG) |
Ā Ceramic top panel thickness | Ā 10mm (+- 1mm) |
Ā Bottom cage thickness | Ā 0.55 mm |
Ā Double burner size | Ā 100 mm + 100 mm |
Ā Efficiency | Ā Ā More than 65% |
Ā Net weight | Ā Ā 12.1Ā Kg |
Ā Gross weight | Ā Ā 14.0 Kg |
Ā Product dimension | Ā Ā 734*400*165 (mm) |
Ā Carton dimension | Ā Ā 770*445*177 (mm) |
Reviews
There are no reviews yet.