Walton Automatic Front Load Washing Machine WWM-AFM60
Features
Loading Type | Front Load |
Intelligent Drying | – |
Air Wash | – |
Drum Material | – |
Drum Design | Honeycomb |
Door Size | 140Ā° Wide Angle Super Large |
Antibacterial Door Seal | Yes |
Knob Type | – |
Display Type | – |
Handle Type | – |
No. of Automatic Wash Programs | – |
Child Lock Function | Yes |
Delay Wash | – |
High-Temperature Drum Wash | – |
Power Interruption Memory | Yes |
Built-in Heater for Hot Water Washing | Yes |
Overheating Control | Yes |
Add Garment | Yes |
Fuzzy Control System | Yes |
Washing Lifter Type | S Type |
Specifications
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 6.0 | ||
Air Wash (kg) | – | ||
Drying (kg) | – | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | – | ||
Volume (Liter) | 42 | ||
Maximum Temperature (Ā°C) | 90 | ||
Maximum Speed (RPM) | 1000 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | – | ||
Rated Heating Input Power (W) | 1800 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 1950 | ||
Annual Energy Consumption (kWh) | – | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | – | ||
Water Consumption (L/Cycle) | 46 (for Cotton 60Ā°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60Ā°C) | ||
Spin Performance | C | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | – | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ā¤62 | ||
Noise Level, Spin (dB) | ā¤75 | ||
WEIGHT | |||
Net Weight (kg) | 53 | ||
Gross Weight (kg) | 56 | ||
DIMENSION | |||
Net Dimension (mm) | 595*470*850 | ||
Gross Dimension (mm) | 650*510*890 |
Reviews
There are no reviews yet.