Efficiency Redefined: Introducing the Walton Front Load Washing Machine WWM-AFC90Wi
Experience Unmatched Cleaning Power
Revolutionize your laundry routine with the Walton Front Load Washing Machine WWM-AFC90Wi. Say goodbye to stubborn stains and dingy fabrics. This advanced washing machine boasts cutting-edge technology that delivers an exceptional cleaning performance every time. Its powerful front load action ensures that even the toughest dirt is banished, leaving your clothes fresher and brighter than ever before. With a spacious drum capacity, you can easily tackle large loads, making laundry day a breeze.
Gentle Care for Delicate Garments
Preserve the life and quality of your delicate garments with the Walton WWM-AFC90Wi. Our machine is designed to provide a gentle yet thorough wash, protecting your fabrics from wear and tear. Whether it’s your favorite silk blouse or a hand-knit sweater, rest assured that this washing machine will treat your clothes with the utmost care. The range of customizable settings allows you to tailor the wash cycle to suit the specific needs of your fabrics, ensuring they look and feel their best after every wash.
Smart Technology for Modern Living
Embrace the convenience of smart technology with the Walton WWM-AFC90Wi. Connect seamlessly to your smartphone or tablet via our intuitive app, giving you complete control over your laundry even when you’re on the go. Schedule wash cycles, receive notifications, and monitor energy usageāall at your fingertips. This machine’s energy-efficient design not only saves you money on utility bills but also reduces your environmental footprint, making it a choice you can feel good about.
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 9.0 | ||
Air Wash (kg) | 2.5 | ||
Drying (kg) | 5.5 | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | 0.03-1.00 | ||
Volume (Liter) | 59 | ||
Maximum Temperature (Ā°C) | 80 | ||
Maximum Speed (RPM) | 1400 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | 10 | ||
Rated Heating Input Power (W) | 1800 | ||
Max Input Power (W) | 2000 | ||
Annual Energy Consumption (kWh) | 190 (only Wash) | ||
Energy Consumption (kWh/Cycle) | 0.84 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | 13800 | ||
Water Consumption (L/Cycle) | 63 (only Wash) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60Ā°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | CIM Inverter Motor | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ā¤62 | ||
Noise Level, Spin (dB) | ā¤69 | ||
WEIGHT | |||
Net Weight (kg) | 69 | ||
Gross Weight (kg) | 74 | ||
DIMENSION | |||
Net Dimension (mm) | 600*635*850 | ||
Gross Dimension (mm) | 694*700*890 |
Reviews
There are no reviews yet.